| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Other, See Remarks, Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Electric Cooktop, Oven, Range, Refrigerator, Water Heater |
| Other Interior Features | No Interior Steps |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | High Speed Internet Available, Electricity Available |
| ROOF | Flat, Other, See Remarks |
| Parking | Tandem |
| Heat type | Natural Gas, Other, See Remarks, Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | Not ADA Compliant |
| Security Features | Surveillance System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,234 Sq.Ft. |
| TOTAL AREA | 1,234 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 202503424 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | South Capitol |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | Aspen |
| MIDDLE SCHOOL | Aspen Community Magnet School K-8 |
| HIGH SCHOOL | Santa Fe |
| Price upon request |
|---|
Contact Kenny today to learn more about his unique approach to real estate and how he can help you get the results you deserve.
Let's Connect